Top Scores »
PokerIQScore™ Test Rankings — Top 10
| No# | Member | Score |
|---|---|---|
| 1. | Ari Pietarinen: | 159.9864 |
| 2. | yu ai: | 159.9818 |
| 3. | Rob de Best: | 159.9788 |
| 4. | Rob de Best: | 159.9787 |
| 5. | Brett Edgar: | 159.9783 |
| 6. | Mark Berry: | 159.9758 |
| 7. | Jo Ach: | 159.9742 |
| 8. | Ryan Sweer: | 159.9600 |
| 9. | yu ai: | 159.9511 |
| 10. | kha phan: | 159.9464 |


