<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for www.TestYourPoker.com - Poker IQ Test and Training</title>
	<atom:link href="http://www.testyourpoker.com/poker/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testyourpoker.com/poker/blog</link>
	<description>Poker Training and Tips</description>
	<pubDate>Sun, 05 Feb 2012 04:56:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on The Best Poker Training Program - A Strategic Approach by james carrigan</title>
		<link>http://www.testyourpoker.com/poker/blog/the-best-poker-training-program-a-strategic-approach/#comment-575</link>
		<dc:creator>james carrigan</dc:creator>
		<pubDate>Sat, 04 Jun 2011 16:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.testyourpoker.com/poker/blog/?p=30#comment-575</guid>
		<description>Really like this Blog.

I have already purchased Ace Poker Drills (and I am member of PokerZion).  And this tool is fantastic.

Has really got me strongly considering taking your tips in by becoming a member on both TestYourPoker and Advanced Poker Training.

Thanks</description>
		<content:encoded><![CDATA[<p>Really like this Blog.</p>
<p>I have already purchased Ace Poker Drills (and I am member of PokerZion).  And this tool is fantastic.</p>
<p>Has really got me strongly considering taking your tips in by becoming a member on both TestYourPoker and Advanced Poker Training.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Do Implied Odds Apply in NL Holdem Poker? by JORGE</title>
		<link>http://www.testyourpoker.com/poker/blog/how-much-do-implied-odds-apply-in-nl-holdem-poker/#comment-400</link>
		<dc:creator>JORGE</dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.testyourpoker.com/poker/blog/?p=10#comment-400</guid>
		<description>Hi, Im having some problems calculating the probability of floping a Double Ended Straight Draw (might even be the straight)

Considering that KQx Q9 and 98x give the DESD 4K*4Q*(52-2-2)
bEING 52 total cards, 2 mi PC and 2 the one K and one Q. Then multiply this by 3 since it can be KQx or Q9x or 98x. The problem I find is that in the first calculation a K Q 9 is included so if again we count the Q 9 K on the second one we are repeting a combination and so on.

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi, Im having some problems calculating the probability of floping a Double Ended Straight Draw (might even be the straight)</p>
<p>Considering that KQx Q9 and 98x give the DESD 4K*4Q*(52-2-2)<br />
bEING 52 total cards, 2 mi PC and 2 the one K and one Q. Then multiply this by 3 since it can be KQx or Q9x or 98x. The problem I find is that in the first calculation a K Q 9 is included so if again we count the Q 9 K on the second one we are repeting a combination and so on.</p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Poker Forums by Ian (Poker Player)</title>
		<link>http://www.testyourpoker.com/poker/blog/top-10-poker-forums/#comment-397</link>
		<dc:creator>Ian (Poker Player)</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.testyourpoker.com/poker/blog/?p=19#comment-397</guid>
		<description>Thanks for the list. I usually just read 2+2/P5s, now i have some more time to waste :)</description>
		<content:encoded><![CDATA[<p>Thanks for the list. I usually just read 2+2/P5s, now i have some more time to waste <img src='http://www.testyourpoker.com/poker/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profiting from the Nuts in No Limit Holdem Poker by Dan Anders</title>
		<link>http://www.testyourpoker.com/poker/blog/profiting-from-the-nuts-in-no-limit-holdem-poker/#comment-350</link>
		<dc:creator>Dan Anders</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.testyourpoker.com/poker/blog/?p=9#comment-350</guid>
		<description>Thanks - great post. I was always wondering how to do that and found also that betting the hand strongly is the best way to go. Expecially so in online tournaments where you get reassigned to different tables all the time...

On a side note, I have to admit that it took me some time to actually recognize the nuts in every instance. Especially had some trouble with identifying straight potential...</description>
		<content:encoded><![CDATA[<p>Thanks - great post. I was always wondering how to do that and found also that betting the hand strongly is the best way to go. Expecially so in online tournaments where you get reassigned to different tables all the time&#8230;</p>
<p>On a side note, I have to admit that it took me some time to actually recognize the nuts in every instance. Especially had some trouble with identifying straight potential&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Poker Forums by ertrauma</title>
		<link>http://www.testyourpoker.com/poker/blog/top-10-poker-forums/#comment-340</link>
		<dc:creator>ertrauma</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.testyourpoker.com/poker/blog/?p=19#comment-340</guid>
		<description>try this forum out...The resident forum pro has provided a good educational basis for my game and I have found very little erroneous information posted there.</description>
		<content:encoded><![CDATA[<p>try this forum out&#8230;The resident forum pro has provided a good educational basis for my game and I have found very little erroneous information posted there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Poker Forums by Marciano</title>
		<link>http://www.testyourpoker.com/poker/blog/top-10-poker-forums/#comment-284</link>
		<dc:creator>Marciano</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.testyourpoker.com/poker/blog/?p=19#comment-284</guid>
		<description>2+2 is the best, I agree with you.  So active it is difficult to keep up with the speed!</description>
		<content:encoded><![CDATA[<p>2+2 is the best, I agree with you.  So active it is difficult to keep up with the speed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

